Hign-concerned Chemical: NoneModel Number: wifi temperature and humidity sensorOrigin: Mainland ChinaSmart home platform: TuyaCertification: CEWiFi Connectivity :Connects to your home WiFi network, allowing you to monitor temperature and humidity from anywhere using your smartphone.Voice Control Compatibility :Works with Alexa and Google Home, allowing you to control the temperature and humidity with your voice.Battery-Powered :Operates on battery power(no included battery), making it easy to install without any wiring or complicated setup.App Monitoring :The app allows you to monitor temperature and humidity levels in real-time, giving you the ability to adjust the settings to suit your needs.Product parameters for WIFI version:APP name: Tuya Smart or Smart LifeWork with Alexa/Google AssistanceBuilt-in Battery: AAA1.5V*2 (Not include battery in the shipment)WiFi: 2.4GHzNoted: User can remotely view temperature and humidity via smartphone using the app tuya smart or smart life.Product package included:1 x Temperature and humidity Sensor (Not include battery)1 x Sticker1 x User manual nullnullnullnullnullnull
| Brands | |
|---|---|
| Color | |
| Special Filters |
| Power Input | 100 – 240V ̴ 50/60 Hz |
| Signal-to-Noise Ratio | > 80dB |
| Output power (W) | 100W RMS (IEC60268) |
| Dynamic frequency response range (Hz) | 40Hz – 20kHz (-6dB) |
| Frequency Response | 40Hz – 20kHz (-6dB) |
| Transducer | 1 x 5.25 inch (135mm) woofers, 2 x 1 inch (25mm) Dome tweeters |
| Dimensions (Width x Height x Depth) (cm) | 32.0 x 33.9 x 26.3 |
| Dimensions (Width x Height x Depth) (in) | 12.58 x 13.33 x 10.35 |
| Weight (kgs) | 6.4 |
| Weight (lbs) | 14.11 |
| Aux-In | 370 mV RMS (3.5mm connector) |
| Mic-In | 20 mV RMS |
| Guitar-In | 100 mV RMS |
| Bluetooth Input (dBFS) | -9 |
| USB Input (dBFS) | -9 |
| USB Format | FAT16, FAT32 |
| Bluetooth Profile | A2DP V1.4, AVRCP V1.6(SW), TMAP1.0, PBP1.0 |
| Bluetooth Transmitter Frequency Range (GHz) | 2.402GHZ~2.480 |
| Bluetooth Transmitter Modulation | GFSK, π/4 DQPSK, 8DPSK ,BLE1M, BLE2M |
| Bluetooth Transmitter Power | ≤ 16 dBm (EIRP) |
| Bluetooth version | 5.4 |
| Charging time (hours from empty) | < 3.5 |
| Cabel Type | AC power cable (type varies by regions) |
| Cable Length (ft) | 6.6 |
| Cable Length (m) | 2 |
| Battery Type | JBL Battery 200, Li-ion Battery(7.4V/4722mah) |
| Battery Charge Time (hours) | 3.5 |
| Maximum music playing time (hrs) | 15 |




