The HJ30015 Semicommercial Stationary Bike is engineered to deliver a gym-quality workout experience in both light commercial and high-end home settings. Designed with a reinforced frame and top-grade components, this bike combines durability, precision, and comfort to meet the demands of intensive daily use.Featuring a powerful 29-pound flywheel and a heavy-duty belt drive system, the HJ30015 offers an exceptionally smooth, quiet ride that mimics the feel of outdoor cycling. The adjustable magnetic resistance provides a wide range of intensity levels, suitable for everything from light warm-ups to intense cardio sessions.The HJ30015 includes an intuitive, multi-function LCD console that tracks key metrics such as speed, distance, time, calories and heart rate, ensuring you stay on top of your fitness goals. Built-in pulse sensors in the ergonomic handlebars monitor your heart rate, while the adjustable racing-style seat and multi-grip handlebars allow for a tailored fit and maximum comfort during long rides.This stationary bike is also equipped with premium features like anti-slip pedals with toe cages, front-mounted transport wheels for easy maneuverability, and a water bottle holder to keep you hydrated throughout your workout. With its robust construction and advanced features, the HJ30015 is ideal for fitness enthusiasts, athletes, or anyone looking to take their indoor cycling to the next level both at home and at the gym.
| Brands | |
|---|---|
| Color | |
| Special Filters |
| Power Input | 100 – 240V ̴ 50/60 Hz |
| Signal-to-Noise Ratio | > 80dB |
| Output power (W) | 100W RMS (IEC60268) |
| Dynamic frequency response range (Hz) | 40Hz – 20kHz (-6dB) |
| Frequency Response | 40Hz – 20kHz (-6dB) |
| Transducer | 1 x 5.25 inch (135mm) woofers, 2 x 1 inch (25mm) Dome tweeters |
| Dimensions (Width x Height x Depth) (cm) | 32.0 x 33.9 x 26.3 |
| Dimensions (Width x Height x Depth) (in) | 12.58 x 13.33 x 10.35 |
| Weight (kgs) | 6.4 |
| Weight (lbs) | 14.11 |
| Aux-In | 370 mV RMS (3.5mm connector) |
| Mic-In | 20 mV RMS |
| Guitar-In | 100 mV RMS |
| Bluetooth Input (dBFS) | -9 |
| USB Input (dBFS) | -9 |
| USB Format | FAT16, FAT32 |
| Bluetooth Profile | A2DP V1.4, AVRCP V1.6(SW), TMAP1.0, PBP1.0 |
| Bluetooth Transmitter Frequency Range (GHz) | 2.402GHZ~2.480 |
| Bluetooth Transmitter Modulation | GFSK, π/4 DQPSK, 8DPSK ,BLE1M, BLE2M |
| Bluetooth Transmitter Power | ≤ 16 dBm (EIRP) |
| Bluetooth version | 5.4 |
| Charging time (hours from empty) | < 3.5 |
| Cabel Type | AC power cable (type varies by regions) |
| Cable Length (ft) | 6.6 |
| Cable Length (m) | 2 |
| Battery Type | JBL Battery 200, Li-ion Battery(7.4V/4722mah) |
| Battery Charge Time (hours) | 3.5 |
| Maximum music playing time (hrs) | 15 |





