TODO Mini Under Desk Elliptical Machine – Electric Seated Pedal Exerciser for Home & Office, 12 Adjustable Speeds, Remote Control, LCD Display, Non-Slip Pad & Foot Straps, Quiet Low Impact Leg Trainer, No Assembly Needed, Portable Design – Black 1.[Adjustable Speed] Our seated pedal exerciser features 12 speed levels. Whether you want to rehabilitate leg muscles or relax ankles, you can choose different speeds. Forward and reverse directions provide a comprehensive leg workout. Please do not use while standing. 2.[Anti-Slip Design] Each elliptical trainer is equipped with two oversized structured non-slip pedals, a non-slip mat, and two Velcro foot straps, ensuring maximum stability and preventing movement during exercise. This creates a safe and reliable workout environment for you. 3.[LCD-Display & Remote Control] The LCD-display shows the most important training data, such as time, distance, speed, calories, and counter. The combination of a multi-functional touchscreen user interface and a wireless remote control ensures smooth operation. No need to bend over to set the mode, reducing back strain and enhancing comfort. 4.[Quiet & Low Impact] TODO elliptical is equipped with a quiet system, ensuring a silent workout even at high speeds. It is suitable for various living scenarios. The low-impact exercise is ideal for people of all ages and fitness levels, including the elderly and those with joint injuries, allowing them to exercise effectively while minimizing injury risks. 5.[No Installation & Portable] The electric leg exerciser features an all-in-one design. Simply unpack and plug it in to start using. The ergonomic handle design ensures easy portability and storage.
| Brands | |
|---|---|
| Color | |
| Special Filters |
| Power Input | 100 – 240V ̴ 50/60 Hz |
| Signal-to-Noise Ratio | > 80dB |
| Output power (W) | 100W RMS (IEC60268) |
| Dynamic frequency response range (Hz) | 40Hz – 20kHz (-6dB) |
| Frequency Response | 40Hz – 20kHz (-6dB) |
| Transducer | 1 x 5.25 inch (135mm) woofers, 2 x 1 inch (25mm) Dome tweeters |
| Dimensions (Width x Height x Depth) (cm) | 32.0 x 33.9 x 26.3 |
| Dimensions (Width x Height x Depth) (in) | 12.58 x 13.33 x 10.35 |
| Weight (kgs) | 6.4 |
| Weight (lbs) | 14.11 |
| Aux-In | 370 mV RMS (3.5mm connector) |
| Mic-In | 20 mV RMS |
| Guitar-In | 100 mV RMS |
| Bluetooth Input (dBFS) | -9 |
| USB Input (dBFS) | -9 |
| USB Format | FAT16, FAT32 |
| Bluetooth Profile | A2DP V1.4, AVRCP V1.6(SW), TMAP1.0, PBP1.0 |
| Bluetooth Transmitter Frequency Range (GHz) | 2.402GHZ~2.480 |
| Bluetooth Transmitter Modulation | GFSK, π/4 DQPSK, 8DPSK ,BLE1M, BLE2M |
| Bluetooth Transmitter Power | ≤ 16 dBm (EIRP) |
| Bluetooth version | 5.4 |
| Charging time (hours from empty) | < 3.5 |
| Cabel Type | AC power cable (type varies by regions) |
| Cable Length (ft) | 6.6 |
| Cable Length (m) | 2 |
| Battery Type | JBL Battery 200, Li-ion Battery(7.4V/4722mah) |
| Battery Charge Time (hours) | 3.5 |
| Maximum music playing time (hrs) | 15 |





