Description Macaranga grandifolia is a gorgeous tropical shrub or tree that is endemic to The Philippines. It develops showy, large, rounded-ovate leaves that resemble a parasol umbrella. These grand leaves will be a show-stopper in your yard. Male plants produce a pinkish inflorescence, but I would not purchase this tree for the flowers. Macaranga can grow in frost-free locations. They can grow anywhere from full sun to shade. This is a rare and unusual plant that you don’t see in everyone’s garden. Please understand that plants with large leaves can arrive with some torn or damaged leaves. We cannot guarantee a perfect leaf but we can guarantee that it will not affect the plant’s health and that we will pack very well. FAMILY: Euphorbiaceae ORIGIN: Philippines TYPE/USES: evergreen tree MATURE SIZE: 12′ – 20′ LIGHT REQUIREMENTS: full sun to shade WATER REQUIREMENTS: average MIN. TEMP. : low 30s for a short period of time FLOWER: most of the year, but is purchased more for the foliage
| Brands | |
|---|---|
| Color | |
| Special Filters |
| Power Input | 100 – 240V ̴ 50/60 Hz |
| Signal-to-Noise Ratio | > 80dB |
| Output power (W) | 100W RMS (IEC60268) |
| Dynamic frequency response range (Hz) | 40Hz – 20kHz (-6dB) |
| Frequency Response | 40Hz – 20kHz (-6dB) |
| Transducer | 1 x 5.25 inch (135mm) woofers, 2 x 1 inch (25mm) Dome tweeters |
| Dimensions (Width x Height x Depth) (cm) | 32.0 x 33.9 x 26.3 |
| Dimensions (Width x Height x Depth) (in) | 12.58 x 13.33 x 10.35 |
| Weight (kgs) | 6.4 |
| Weight (lbs) | 14.11 |
| Aux-In | 370 mV RMS (3.5mm connector) |
| Mic-In | 20 mV RMS |
| Guitar-In | 100 mV RMS |
| Bluetooth Input (dBFS) | -9 |
| USB Input (dBFS) | -9 |
| USB Format | FAT16, FAT32 |
| Bluetooth Profile | A2DP V1.4, AVRCP V1.6(SW), TMAP1.0, PBP1.0 |
| Bluetooth Transmitter Frequency Range (GHz) | 2.402GHZ~2.480 |
| Bluetooth Transmitter Modulation | GFSK, π/4 DQPSK, 8DPSK ,BLE1M, BLE2M |
| Bluetooth Transmitter Power | ≤ 16 dBm (EIRP) |
| Bluetooth version | 5.4 |
| Charging time (hours from empty) | < 3.5 |
| Cabel Type | AC power cable (type varies by regions) |
| Cable Length (ft) | 6.6 |
| Cable Length (m) | 2 |
| Battery Type | JBL Battery 200, Li-ion Battery(7.4V/4722mah) |
| Battery Charge Time (hours) | 3.5 |
| Maximum music playing time (hrs) | 15 |








