Product Details It helps to enhance muscle recovery after heavy workouts Dymatize Elite Whey Protein helps in the synthesis of proteins in muscles This supplement aids in building lean muscle Product Description This is one such product, which provides you with toned muscles. This whey protein is an effective way to get six-pack abs irrespective of whether you want to gain or lose weight. It is a powerful protein supplement that comprises an extra high-quality protein. It contains good quantities of anti-catabolic branched-chain amino acids, which are an effective source of extra muscle fuel after a rigorous workout. They also help in repairing and regenerating muscle cells. Apart from being an excellent protein supplement, this product is tasty too. It is completely free from any artificial sugar or sweeteners or sodium. There is just one gram of sugar per serving which is aspartame-free. This powder mixes well and smoothly in a glass or shaker bottle, making it convenient to be used just anywhere. All you need to do is add some water, milk, or juice and drink it. It comes in ten excellent flavors to choose from including chocolate mint and pina colada. About the price, this out-of-the-box product is very affordable and is the first choice for bodybuilders.
| Brands | |
|---|---|
| Color | |
| Special Filters |
| Power Input | 100 – 240V ̴ 50/60 Hz |
| Signal-to-Noise Ratio | > 80dB |
| Output power (W) | 100W RMS (IEC60268) |
| Dynamic frequency response range (Hz) | 40Hz – 20kHz (-6dB) |
| Frequency Response | 40Hz – 20kHz (-6dB) |
| Transducer | 1 x 5.25 inch (135mm) woofers, 2 x 1 inch (25mm) Dome tweeters |
| Dimensions (Width x Height x Depth) (cm) | 32.0 x 33.9 x 26.3 |
| Dimensions (Width x Height x Depth) (in) | 12.58 x 13.33 x 10.35 |
| Weight (kgs) | 6.4 |
| Weight (lbs) | 14.11 |
| Aux-In | 370 mV RMS (3.5mm connector) |
| Mic-In | 20 mV RMS |
| Guitar-In | 100 mV RMS |
| Bluetooth Input (dBFS) | -9 |
| USB Input (dBFS) | -9 |
| USB Format | FAT16, FAT32 |
| Bluetooth Profile | A2DP V1.4, AVRCP V1.6(SW), TMAP1.0, PBP1.0 |
| Bluetooth Transmitter Frequency Range (GHz) | 2.402GHZ~2.480 |
| Bluetooth Transmitter Modulation | GFSK, π/4 DQPSK, 8DPSK ,BLE1M, BLE2M |
| Bluetooth Transmitter Power | ≤ 16 dBm (EIRP) |
| Bluetooth version | 5.4 |
| Charging time (hours from empty) | < 3.5 |
| Cabel Type | AC power cable (type varies by regions) |
| Cable Length (ft) | 6.6 |
| Cable Length (m) | 2 |
| Battery Type | JBL Battery 200, Li-ion Battery(7.4V/4722mah) |
| Battery Charge Time (hours) | 3.5 |
| Maximum music playing time (hrs) | 15 |






