TuotekuvausStarburst Watermelon Gelatin tuo suussa sulavan vesimelonin maun helppoon ja hauskaan jälkiruokaan. Makea, hedelmäinen ja klassista Starburst-makua täynnä oleva hyytelöseos sopii täydellisesti juhliin, kesäherkuksi tai amerikkalaiseen makuelämykseen kotona. Starburst Watermelon Gelatin ger den friska och saftiga smaken av vattenmelon i en lättlagad och rolig dessert. Söt, fruktig och fylld med klassisk Starburst-smak – perfekt för fester, sommarsnacks eller som en lekfull amerikansk efterrätt hemma. Starburst Watermelon Gelatin delivers the juicy, refreshing taste of watermelon in a fun and easy-to-make dessert. Sweet, fruity, and bursting with Starburst flavour, this gelatin mix is perfect for parties, summer snacks, or a playful American-style treat at home. Tarkka tuotekuvausAinesosat: Sokeri, liivate, adipiinihappo, alle 2 % seuraavista: dinatriumfosfaatti, keinotekoinen aromi, fumaarinhappo, keinotekoinen väri (E102, E133) ja suola. Allergeenit: Saattaa sisältää jäämiä maidosta ja soijasta. Ingredienser: Socker, gelatin, adipinsyra, mindre än 2 % av följande: dinatriumfosfat, artificiell arom, fumarsyra, artificiell färg (E102, E133) och salt.Allergener: Kan innehålla spår av mjölk och soja. Ingredients: Sugar, gelatin, adipic acid, less than 2% of the following: disodium phosphate, artificial flavor, fumaric acid, artificial color (E102, E133) and salt.Allergens: May contain traces of milk and soy. Toimituskulut Posti Postipaketti 5,90 € Toimitus lähimpään automaattiin tai postiin. Posti Kotipaketti 9,90 € Toimitukset kotiovelle.
| Brands | |
|---|---|
| Color | |
| Special Filters |
| Power Input | 100 – 240V ̴ 50/60 Hz |
| Signal-to-Noise Ratio | > 80dB |
| Output power (W) | 100W RMS (IEC60268) |
| Dynamic frequency response range (Hz) | 40Hz – 20kHz (-6dB) |
| Frequency Response | 40Hz – 20kHz (-6dB) |
| Transducer | 1 x 5.25 inch (135mm) woofers, 2 x 1 inch (25mm) Dome tweeters |
| Dimensions (Width x Height x Depth) (cm) | 32.0 x 33.9 x 26.3 |
| Dimensions (Width x Height x Depth) (in) | 12.58 x 13.33 x 10.35 |
| Weight (kgs) | 6.4 |
| Weight (lbs) | 14.11 |
| Aux-In | 370 mV RMS (3.5mm connector) |
| Mic-In | 20 mV RMS |
| Guitar-In | 100 mV RMS |
| Bluetooth Input (dBFS) | -9 |
| USB Input (dBFS) | -9 |
| USB Format | FAT16, FAT32 |
| Bluetooth Profile | A2DP V1.4, AVRCP V1.6(SW), TMAP1.0, PBP1.0 |
| Bluetooth Transmitter Frequency Range (GHz) | 2.402GHZ~2.480 |
| Bluetooth Transmitter Modulation | GFSK, π/4 DQPSK, 8DPSK ,BLE1M, BLE2M |
| Bluetooth Transmitter Power | ≤ 16 dBm (EIRP) |
| Bluetooth version | 5.4 |
| Charging time (hours from empty) | < 3.5 |
| Cabel Type | AC power cable (type varies by regions) |
| Cable Length (ft) | 6.6 |
| Cable Length (m) | 2 |
| Battery Type | JBL Battery 200, Li-ion Battery(7.4V/4722mah) |
| Battery Charge Time (hours) | 3.5 |
| Maximum music playing time (hrs) | 15 |




