Description k-type sensor M6*1 Length 50cm Temperature signal can be converted into 12-bit digital Embedded thermocouple break detection circuitry. High impedance differential inputs. Operating Voltage(VDC): 3 to 5.5 Temperature Range(°C): 0 to 1024 Cold Junction Compensation Range(°C): -20 to 80 Internal integrated cold junction compensation circuit; With a simple three serial SPI interface; Embedded thermocouple break detection circuitry. High impedance differential inputs. Features : Internal integrated cold junction compensation circuit; Temperature signal can be converted into 12-bit digital Embedded thermocouple break detection circuitry. K-type temperature probe Simple SPI serial output temperature. High impedance differential inputs. Thermocouple break detection. 2000V of ESD signal. Package Includes : 1 x MAX6675 Module. 1 x K type Thermocouple. 4 x F-F Jumper Cable. Worldwide Shipping:We will ship your items 1-10 BUSINESS days after your payment is cleared. In general,it will takes 15-20 working days from Greece to USA,UK,Canada,Australia or other countries. If you don’t receive your items OVER 30 days,please contact us.Refund:If you are not satisfied with our products,we will resend or refund your full money.Customers Support:If you need help about the installation or any information please do not hesitate to contact us through the contact form page.
| Brands | |
|---|---|
| Color | |
| Special Filters |
| Power Input | 100 – 240V ̴ 50/60 Hz |
| Signal-to-Noise Ratio | > 80dB |
| Output power (W) | 100W RMS (IEC60268) |
| Dynamic frequency response range (Hz) | 40Hz – 20kHz (-6dB) |
| Frequency Response | 40Hz – 20kHz (-6dB) |
| Transducer | 1 x 5.25 inch (135mm) woofers, 2 x 1 inch (25mm) Dome tweeters |
| Dimensions (Width x Height x Depth) (cm) | 32.0 x 33.9 x 26.3 |
| Dimensions (Width x Height x Depth) (in) | 12.58 x 13.33 x 10.35 |
| Weight (kgs) | 6.4 |
| Weight (lbs) | 14.11 |
| Aux-In | 370 mV RMS (3.5mm connector) |
| Mic-In | 20 mV RMS |
| Guitar-In | 100 mV RMS |
| Bluetooth Input (dBFS) | -9 |
| USB Input (dBFS) | -9 |
| USB Format | FAT16, FAT32 |
| Bluetooth Profile | A2DP V1.4, AVRCP V1.6(SW), TMAP1.0, PBP1.0 |
| Bluetooth Transmitter Frequency Range (GHz) | 2.402GHZ~2.480 |
| Bluetooth Transmitter Modulation | GFSK, π/4 DQPSK, 8DPSK ,BLE1M, BLE2M |
| Bluetooth Transmitter Power | ≤ 16 dBm (EIRP) |
| Bluetooth version | 5.4 |
| Charging time (hours from empty) | < 3.5 |
| Cabel Type | AC power cable (type varies by regions) |
| Cable Length (ft) | 6.6 |
| Cable Length (m) | 2 |
| Battery Type | JBL Battery 200, Li-ion Battery(7.4V/4722mah) |
| Battery Charge Time (hours) | 3.5 |
| Maximum music playing time (hrs) | 15 |




