Evoshield Stonewall Wheeled Bag Made for the guys down in the dirt behind the dish, the Evoshield Stonewall Wheeled Bag is changing the game. Big enough for a full set of catcher’s gear, a batting helmet and more, the main compartment keeps your gear organized and neat.A telescopic pull handle pairs perfectly with the high rise wheel chassis so you can take this bag on the go for years to come. Product Features Made in the USA or ImportedZipper closureMain compartments fits a whole set of catchers gear, batting helmet and morExterior slip pocket with bloused lining to store shin guards; Vented shoe compartment with drop liningHigh rise wheel chassis with inline wheels for smooth roll; Accessory pocket with hidden mesh zippered pocketFleece lined zippered cell phone pocket; telescopic pull handlePremium EvoShield molded logo; removable customization panel Evoshield Stonewall Wheeled Bag - Details BAG COMPONENTS AND COMPARTMENTS:Main Compartment: Fits a whole set of catcher’s gear, batting helmet, and moreAble to fit up to four bats comfortablyExterior slip pocket features bloused lining to store leg guardsVentilated shoe compartment features drop lining to keep your bag dryAdditional accessory pocket features a hidden mesh zippered pocket to store various valuablesFleece-lined zippered cell phone pocketDURABLE, SUPPORTIVE CONSTRUCTION:High-Rise wheel chassis provides durable support, Inline wheels boast a smooth rollADDITIONAL DETAILS:Also includes: Telescopic pull handle, Removable customization panel, Premium-molded EvoShield logoDimensions: 38’’ (L) x 17’’ (W) x 12’’ (H)Manufacturer’s Warranty: 1-year limited Stonewall Wheeled Bag Overview
| Brands | |
|---|---|
| Color | |
| Special Filters |
| Power Input | 100 – 240V ̴ 50/60 Hz |
| Signal-to-Noise Ratio | > 80dB |
| Output power (W) | 100W RMS (IEC60268) |
| Dynamic frequency response range (Hz) | 40Hz – 20kHz (-6dB) |
| Frequency Response | 40Hz – 20kHz (-6dB) |
| Transducer | 1 x 5.25 inch (135mm) woofers, 2 x 1 inch (25mm) Dome tweeters |
| Dimensions (Width x Height x Depth) (cm) | 32.0 x 33.9 x 26.3 |
| Dimensions (Width x Height x Depth) (in) | 12.58 x 13.33 x 10.35 |
| Weight (kgs) | 6.4 |
| Weight (lbs) | 14.11 |
| Aux-In | 370 mV RMS (3.5mm connector) |
| Mic-In | 20 mV RMS |
| Guitar-In | 100 mV RMS |
| Bluetooth Input (dBFS) | -9 |
| USB Input (dBFS) | -9 |
| USB Format | FAT16, FAT32 |
| Bluetooth Profile | A2DP V1.4, AVRCP V1.6(SW), TMAP1.0, PBP1.0 |
| Bluetooth Transmitter Frequency Range (GHz) | 2.402GHZ~2.480 |
| Bluetooth Transmitter Modulation | GFSK, π/4 DQPSK, 8DPSK ,BLE1M, BLE2M |
| Bluetooth Transmitter Power | ≤ 16 dBm (EIRP) |
| Bluetooth version | 5.4 |
| Charging time (hours from empty) | < 3.5 |
| Cabel Type | AC power cable (type varies by regions) |
| Cable Length (ft) | 6.6 |
| Cable Length (m) | 2 |
| Battery Type | JBL Battery 200, Li-ion Battery(7.4V/4722mah) |
| Battery Charge Time (hours) | 3.5 |
| Maximum music playing time (hrs) | 15 |








