Description Updated 2020 VIOFO A1CPL Circular Polarizing Lens (CPL) Filter Clips onto VIOFO Front and Rear Cameras Manufactured Year 2017 Models Reduces Reflections and Glare, Pre Calibrated and Ready to Go, CPL Effect is Balanced for Day and Night Recording Compatible with both FRONT and REAR cameras produced by VIOFO As Seen on DashCamTalk The CPL (Circular Polarizing Lens) can be used to reduce reflections and glare from the vehicle’s windshield and road surfaces that can otherwise degrade image quality. Increases both depth of view field and colour saturation. This works in the same way as polarized sunglasses. Compatible Models: A119 V1 A119 V2 A119 V3 A119 PRO A119 S A129 A129 PRO A118C2
| Brands | |
|---|---|
| Color | |
| Special Filters |
| Power Input | 100 – 240V ̴ 50/60 Hz |
| Signal-to-Noise Ratio | > 80dB |
| Output power (W) | 100W RMS (IEC60268) |
| Dynamic frequency response range (Hz) | 40Hz – 20kHz (-6dB) |
| Frequency Response | 40Hz – 20kHz (-6dB) |
| Transducer | 1 x 5.25 inch (135mm) woofers, 2 x 1 inch (25mm) Dome tweeters |
| Dimensions (Width x Height x Depth) (cm) | 32.0 x 33.9 x 26.3 |
| Dimensions (Width x Height x Depth) (in) | 12.58 x 13.33 x 10.35 |
| Weight (kgs) | 6.4 |
| Weight (lbs) | 14.11 |
| Aux-In | 370 mV RMS (3.5mm connector) |
| Mic-In | 20 mV RMS |
| Guitar-In | 100 mV RMS |
| Bluetooth Input (dBFS) | -9 |
| USB Input (dBFS) | -9 |
| USB Format | FAT16, FAT32 |
| Bluetooth Profile | A2DP V1.4, AVRCP V1.6(SW), TMAP1.0, PBP1.0 |
| Bluetooth Transmitter Frequency Range (GHz) | 2.402GHZ~2.480 |
| Bluetooth Transmitter Modulation | GFSK, π/4 DQPSK, 8DPSK ,BLE1M, BLE2M |
| Bluetooth Transmitter Power | ≤ 16 dBm (EIRP) |
| Bluetooth version | 5.4 |
| Charging time (hours from empty) | < 3.5 |
| Cabel Type | AC power cable (type varies by regions) |
| Cable Length (ft) | 6.6 |
| Cable Length (m) | 2 |
| Battery Type | JBL Battery 200, Li-ion Battery(7.4V/4722mah) |
| Battery Charge Time (hours) | 3.5 |
| Maximum music playing time (hrs) | 15 |





