BE041 - Hebephrenique "Decathexis" LP TEST PRESSING - Only 3 made, hand numbered. Hot on the heels of their psychotic and delirium inducing debut EP “Non Compos Mentis”, the entity known as Hebephrenique returns for another round of shock therapy with their debut full length “Decathexis”. The album takes the foundation of the EP and enhances it with more peaks and valleys, swirling hypnotic guitar breaks and off kilter ambience underpinned by percussive savagery and a spit-flecked, spite fuelled vocal attack that will leave you hoping that the band will withdraw the mental and emotional energy of its ferocity from you for your own safety. FFO: Zhrine, Gorguts, Mayhem Recorded by Jack Greenhill and Brendan Auld at Black Blood Audio Mixed by Brendan Auld at Black Blood Audio Mastered by Brad Boatright at Audiosiege Artwork by Grellach Masks and Photography by Rakkel Tammi Layout by Aws Exinfra Vocals: Kris Wolf Drums: Leo Graae Guitar, Bass, Keys: Jack Greenhill Music and Lyrics for Tracks 1,3,4,5,6,7 by Hebephrenique Track 2 Music by Hebephrenique & Rachmaninoff, Lyrics by Empty Support Hebephrenique: https://www.instagram.com/hebe.phrenique https://www.facebook.com/hebephrenique CD version available via Gutter Prince Cabal: https://hebephrenique.bandcamp.com/album/decathexis Releases August 23, 2025
| Brands | |
|---|---|
| Color | |
| Special Filters |
| Power Input | 100 – 240V ̴ 50/60 Hz |
| Signal-to-Noise Ratio | > 80dB |
| Output power (W) | 100W RMS (IEC60268) |
| Dynamic frequency response range (Hz) | 40Hz – 20kHz (-6dB) |
| Frequency Response | 40Hz – 20kHz (-6dB) |
| Transducer | 1 x 5.25 inch (135mm) woofers, 2 x 1 inch (25mm) Dome tweeters |
| Dimensions (Width x Height x Depth) (cm) | 32.0 x 33.9 x 26.3 |
| Dimensions (Width x Height x Depth) (in) | 12.58 x 13.33 x 10.35 |
| Weight (kgs) | 6.4 |
| Weight (lbs) | 14.11 |
| Aux-In | 370 mV RMS (3.5mm connector) |
| Mic-In | 20 mV RMS |
| Guitar-In | 100 mV RMS |
| Bluetooth Input (dBFS) | -9 |
| USB Input (dBFS) | -9 |
| USB Format | FAT16, FAT32 |
| Bluetooth Profile | A2DP V1.4, AVRCP V1.6(SW), TMAP1.0, PBP1.0 |
| Bluetooth Transmitter Frequency Range (GHz) | 2.402GHZ~2.480 |
| Bluetooth Transmitter Modulation | GFSK, π/4 DQPSK, 8DPSK ,BLE1M, BLE2M |
| Bluetooth Transmitter Power | ≤ 16 dBm (EIRP) |
| Bluetooth version | 5.4 |
| Charging time (hours from empty) | < 3.5 |
| Cabel Type | AC power cable (type varies by regions) |
| Cable Length (ft) | 6.6 |
| Cable Length (m) | 2 |
| Battery Type | JBL Battery 200, Li-ion Battery(7.4V/4722mah) |
| Battery Charge Time (hours) | 3.5 |
| Maximum music playing time (hrs) | 15 |





