The UGREEN Uno Magnetic Wireless Power Bank 10000mAh combines portable power, magnetic convenience, and a stylish modern design in one compact device. With a strong 10N magnetic attachment, it securely snaps onto compatible iPhones and MagSafe cases, providing hassle-free wireless charging wherever you go. Its 10,000mAh capacity delivers dependable all-day power, making it perfect for travel, work, and everyday use. Supporting 20W PD bidirectional charging via USB-C, the power bank can quickly charge your devices and recharge itself with ease. A built-in foldable stand enables comfortable hands-free viewing for video calls and streaming, while the vivid smart display provides real-time battery and charging information at a glance. 10,000mAh high-capacity battery Magnetic wireless charging for iPhones and MagSafe cases Strong 10N magnetic attachment Qi wireless charging up to 7.5W 20W PD USB-C bidirectional fast charging Built-in foldable stand for hands-free viewing Smart display with real-time charging information Compact, lightweight, and travel-friendly design Ideal for daily use, travel, and business trips Advanced safety protection system Buy UGREEN Uno Magnetic Wireless Power Bank at best price in Pakistan with nationwide fast delivery.
| Brands | |
|---|---|
| Color | |
| Special Filters |
| Power Input | 100 – 240V ̴ 50/60 Hz |
| Signal-to-Noise Ratio | > 80dB |
| Output power (W) | 100W RMS (IEC60268) |
| Dynamic frequency response range (Hz) | 40Hz – 20kHz (-6dB) |
| Frequency Response | 40Hz – 20kHz (-6dB) |
| Transducer | 1 x 5.25 inch (135mm) woofers, 2 x 1 inch (25mm) Dome tweeters |
| Dimensions (Width x Height x Depth) (cm) | 32.0 x 33.9 x 26.3 |
| Dimensions (Width x Height x Depth) (in) | 12.58 x 13.33 x 10.35 |
| Weight (kgs) | 6.4 |
| Weight (lbs) | 14.11 |
| Aux-In | 370 mV RMS (3.5mm connector) |
| Mic-In | 20 mV RMS |
| Guitar-In | 100 mV RMS |
| Bluetooth Input (dBFS) | -9 |
| USB Input (dBFS) | -9 |
| USB Format | FAT16, FAT32 |
| Bluetooth Profile | A2DP V1.4, AVRCP V1.6(SW), TMAP1.0, PBP1.0 |
| Bluetooth Transmitter Frequency Range (GHz) | 2.402GHZ~2.480 |
| Bluetooth Transmitter Modulation | GFSK, π/4 DQPSK, 8DPSK ,BLE1M, BLE2M |
| Bluetooth Transmitter Power | ≤ 16 dBm (EIRP) |
| Bluetooth version | 5.4 |
| Charging time (hours from empty) | < 3.5 |
| Cabel Type | AC power cable (type varies by regions) |
| Cable Length (ft) | 6.6 |
| Cable Length (m) | 2 |
| Battery Type | JBL Battery 200, Li-ion Battery(7.4V/4722mah) |
| Battery Charge Time (hours) | 3.5 |
| Maximum music playing time (hrs) | 15 |





