Dose Water Food Supplement with Melatonin 75 ml Enjoy a peaceful and deep sleep with Dosewater Melatonin Dietary Supplement, designed to support relaxation and regulate your natural sleep cycle. Its easy-to-use liquid formula helps you prepare for sleep and feel refreshed after a long day. Features and Benefits: Contains melatonin, which contributes to regulating the body’s circadian rhythm. Helps improve sleep quality and reduce difficulty falling asleep. Light, easily absorbed, and fast-acting liquid formula. A practical option for those suffering from sleep disorders or irregular sleep schedules. The 75ml size is convenient for regular use and easy to carry. Directions for Use: Shake well before use. Take the recommended dose before bedtime as directed on the label. Can be taken directly or mixed with a small amount of water. Tips for Best Results: Take it at the same time every day for optimal sleep regulation. Avoid using electronic devices for a sufficient period before bedtime. Store the container in a cool, dry place away from direct light. Consult your doctor if you are pregnant or taking other medications. Why choose Dose Water Food Supplement with Melatonin 75 ml? Because it helps you relax and fall asleep naturally and effortlessly, giving you restful sleep and a better quality of life. It’s an ideal choice for those seeking gentle yet effective support for peaceful and balanced sleep.
| Brands | |
|---|---|
| Color | |
| Special Filters |
| Power Input | 100 – 240V ̴ 50/60 Hz |
| Signal-to-Noise Ratio | > 80dB |
| Output power (W) | 100W RMS (IEC60268) |
| Dynamic frequency response range (Hz) | 40Hz – 20kHz (-6dB) |
| Frequency Response | 40Hz – 20kHz (-6dB) |
| Transducer | 1 x 5.25 inch (135mm) woofers, 2 x 1 inch (25mm) Dome tweeters |
| Dimensions (Width x Height x Depth) (cm) | 32.0 x 33.9 x 26.3 |
| Dimensions (Width x Height x Depth) (in) | 12.58 x 13.33 x 10.35 |
| Weight (kgs) | 6.4 |
| Weight (lbs) | 14.11 |
| Aux-In | 370 mV RMS (3.5mm connector) |
| Mic-In | 20 mV RMS |
| Guitar-In | 100 mV RMS |
| Bluetooth Input (dBFS) | -9 |
| USB Input (dBFS) | -9 |
| USB Format | FAT16, FAT32 |
| Bluetooth Profile | A2DP V1.4, AVRCP V1.6(SW), TMAP1.0, PBP1.0 |
| Bluetooth Transmitter Frequency Range (GHz) | 2.402GHZ~2.480 |
| Bluetooth Transmitter Modulation | GFSK, π/4 DQPSK, 8DPSK ,BLE1M, BLE2M |
| Bluetooth Transmitter Power | ≤ 16 dBm (EIRP) |
| Bluetooth version | 5.4 |
| Charging time (hours from empty) | < 3.5 |
| Cabel Type | AC power cable (type varies by regions) |
| Cable Length (ft) | 6.6 |
| Cable Length (m) | 2 |
| Battery Type | JBL Battery 200, Li-ion Battery(7.4V/4722mah) |
| Battery Charge Time (hours) | 3.5 |
| Maximum music playing time (hrs) | 15 |





