3M Scotchgard Anti-Fog Modern/Sleek Impact-Resistant Safety Glasses Gray Lens Black/Blue Frame 1 pc Our 3M performance eyewear collection walks the line between design-inspired style and protective safety glasses. The sleek, modern styles provide excellent protection that help block small flying objects and particles, while providing essential protection from harmful UV rays. The 3M performance eyewear collection was designed with a variety of tints, lens coatings and comfort features. Give you and your crew the essential protection and undeniable style of 3M performance eyewear. Scotchgard anti-fog coating lasts longer than traditional anti-fog coatings, helping to increase eyewear performance in wet and steamy environments Compatible with many types of additional Personal Protection Equipment (PPE) Soft touch nose pads and earpiece enhance comfort Lightweight, durable design for comfort and lasting use Impact resistant lenses block 99.9 percent of UV rays Meets the requirements of ANSI Z87.1, CSA Z94.3 and AS/NZS 1337 Specifications Brand Name: 3M Sub Brand: Scotchgard Product Type: Impact-Resistant Safety Glasses ANSI Certified: Yes Brand Name: 3M Frame Color: Black/Blue Frame Number in Package: 1 piece OSHA Compliant: No Packaging Type: Carded Style: Modern/Sleek Sub Brand: Scotchgard UV protection: Yes Anti-Fog: Yes Anti-Scratch Coating: Yes Lens Color: Gray Lens
| Brands | |
|---|---|
| Color | |
| Special Filters |
| Power Input | 100 – 240V ̴ 50/60 Hz |
| Signal-to-Noise Ratio | > 80dB |
| Output power (W) | 100W RMS (IEC60268) |
| Dynamic frequency response range (Hz) | 40Hz – 20kHz (-6dB) |
| Frequency Response | 40Hz – 20kHz (-6dB) |
| Transducer | 1 x 5.25 inch (135mm) woofers, 2 x 1 inch (25mm) Dome tweeters |
| Dimensions (Width x Height x Depth) (cm) | 32.0 x 33.9 x 26.3 |
| Dimensions (Width x Height x Depth) (in) | 12.58 x 13.33 x 10.35 |
| Weight (kgs) | 6.4 |
| Weight (lbs) | 14.11 |
| Aux-In | 370 mV RMS (3.5mm connector) |
| Mic-In | 20 mV RMS |
| Guitar-In | 100 mV RMS |
| Bluetooth Input (dBFS) | -9 |
| USB Input (dBFS) | -9 |
| USB Format | FAT16, FAT32 |
| Bluetooth Profile | A2DP V1.4, AVRCP V1.6(SW), TMAP1.0, PBP1.0 |
| Bluetooth Transmitter Frequency Range (GHz) | 2.402GHZ~2.480 |
| Bluetooth Transmitter Modulation | GFSK, π/4 DQPSK, 8DPSK ,BLE1M, BLE2M |
| Bluetooth Transmitter Power | ≤ 16 dBm (EIRP) |
| Bluetooth version | 5.4 |
| Charging time (hours from empty) | < 3.5 |
| Cabel Type | AC power cable (type varies by regions) |
| Cable Length (ft) | 6.6 |
| Cable Length (m) | 2 |
| Battery Type | JBL Battery 200, Li-ion Battery(7.4V/4722mah) |
| Battery Charge Time (hours) | 3.5 |
| Maximum music playing time (hrs) | 15 |





