PICK UP ONLY (shipping is really expensive) Heavy duty 50 litre all purpose bin, with or without clip on lid, made in Australia. Length- 53cm Width- 42.5cm Height- 33cm Interior depth- 31cm It holds 50 litres but I wouldn't try lifting it like that, you'll do your back in. Except if you have 50 litres of feathers but who measures feathers in litres? How do we know they are made in Australia? Not just designed in Australia, or concept thought of in Australia, or partially assembled in Australia, or any other crappy claims? Because we make them at 10 Works Place Milperra NSW 2214, Australia, in our big 660 Tonne plastic injection moulder, that's how. Made from 3-4mm thick recycled Polypropylene with a decent amount of carbon black, these are solidly made. See the pic of the boots? That's me standing on the lid. I wouldn't try that with most of the thin, cheap plastic bins on the market. They tend to shatter and you end up with your lower leg trapped in a sharp beartrap type device. Ask me how I know this and I'll show you the scars. Available direct from the manufacturer (that's us) they stack with or without lid. Pick up direct from the manufacturer (that's us)
| Brands | |
|---|---|
| Color | |
| Special Filters |
| Power Input | 100 – 240V ̴ 50/60 Hz |
| Signal-to-Noise Ratio | > 80dB |
| Output power (W) | 100W RMS (IEC60268) |
| Dynamic frequency response range (Hz) | 40Hz – 20kHz (-6dB) |
| Frequency Response | 40Hz – 20kHz (-6dB) |
| Transducer | 1 x 5.25 inch (135mm) woofers, 2 x 1 inch (25mm) Dome tweeters |
| Dimensions (Width x Height x Depth) (cm) | 32.0 x 33.9 x 26.3 |
| Dimensions (Width x Height x Depth) (in) | 12.58 x 13.33 x 10.35 |
| Weight (kgs) | 6.4 |
| Weight (lbs) | 14.11 |
| Aux-In | 370 mV RMS (3.5mm connector) |
| Mic-In | 20 mV RMS |
| Guitar-In | 100 mV RMS |
| Bluetooth Input (dBFS) | -9 |
| USB Input (dBFS) | -9 |
| USB Format | FAT16, FAT32 |
| Bluetooth Profile | A2DP V1.4, AVRCP V1.6(SW), TMAP1.0, PBP1.0 |
| Bluetooth Transmitter Frequency Range (GHz) | 2.402GHZ~2.480 |
| Bluetooth Transmitter Modulation | GFSK, π/4 DQPSK, 8DPSK ,BLE1M, BLE2M |
| Bluetooth Transmitter Power | ≤ 16 dBm (EIRP) |
| Bluetooth version | 5.4 |
| Charging time (hours from empty) | < 3.5 |
| Cabel Type | AC power cable (type varies by regions) |
| Cable Length (ft) | 6.6 |
| Cable Length (m) | 2 |
| Battery Type | JBL Battery 200, Li-ion Battery(7.4V/4722mah) |
| Battery Charge Time (hours) | 3.5 |
| Maximum music playing time (hrs) | 15 |





