ArthroFLEX® Advanced in PakistanArthroFLEX® Advanced, For most of us, at some point in our lives, we will experience joint discomfort. So don’t wait for your joints to give you a headache before you take care of them. ARTHROFLEX ADVANCED is the only all-natural Joint Supplement designed to provide extra cartilage support and help maintain 5 signs of joint health (mobility, flexibility, strength, lubrication, and comfort). As we age our joints naturally lose some flexibility and movement becomes more difficult. ARTHROFLEX ADVANCED can help reduce stiffness, pain, and inflammation as well as improve range of motion. Getting back into activities like gardening or going on hikes with friends can be difficult because of the pain so often caused by aching joints. You deserve to live your best life as much as possible and we are here to help make it happen with ARTHROFLEX – 1 Capsule per Day relief.Simple Usage, All-Out Benefits:Our potent joint supplements for women and men can be taken once daily to cut your recovery in half. Type II collagen for joints works twice as effectively as glucosamine plus chondroitin at reducing joint discomfort.Key IngredientsWhat sets ArthroFLEX® Avanced apart is its carefully crafted formulation. Packed with key ingredients known for their joint-nourishing properties, it addresses the root causes of joint discomfort. From glucosamine to turmeric extract, each component is selected for its proven benefits.
| Brands | |
|---|---|
| Color | |
| Special Filters |
| Power Input | 100 – 240V ̴ 50/60 Hz |
| Signal-to-Noise Ratio | > 80dB |
| Output power (W) | 100W RMS (IEC60268) |
| Dynamic frequency response range (Hz) | 40Hz – 20kHz (-6dB) |
| Frequency Response | 40Hz – 20kHz (-6dB) |
| Transducer | 1 x 5.25 inch (135mm) woofers, 2 x 1 inch (25mm) Dome tweeters |
| Dimensions (Width x Height x Depth) (cm) | 32.0 x 33.9 x 26.3 |
| Dimensions (Width x Height x Depth) (in) | 12.58 x 13.33 x 10.35 |
| Weight (kgs) | 6.4 |
| Weight (lbs) | 14.11 |
| Aux-In | 370 mV RMS (3.5mm connector) |
| Mic-In | 20 mV RMS |
| Guitar-In | 100 mV RMS |
| Bluetooth Input (dBFS) | -9 |
| USB Input (dBFS) | -9 |
| USB Format | FAT16, FAT32 |
| Bluetooth Profile | A2DP V1.4, AVRCP V1.6(SW), TMAP1.0, PBP1.0 |
| Bluetooth Transmitter Frequency Range (GHz) | 2.402GHZ~2.480 |
| Bluetooth Transmitter Modulation | GFSK, π/4 DQPSK, 8DPSK ,BLE1M, BLE2M |
| Bluetooth Transmitter Power | ≤ 16 dBm (EIRP) |
| Bluetooth version | 5.4 |
| Charging time (hours from empty) | < 3.5 |
| Cabel Type | AC power cable (type varies by regions) |
| Cable Length (ft) | 6.6 |
| Cable Length (m) | 2 |
| Battery Type | JBL Battery 200, Li-ion Battery(7.4V/4722mah) |
| Battery Charge Time (hours) | 3.5 |
| Maximum music playing time (hrs) | 15 |





