1600mg Fadogia Agrestis Tongkat Ali Supplement in Pakistan1600mg Fadogia Agrestis Tongkat, Thalacy 1000 mg of Fadogia Agrestis (10:1 Extract) and 600 mg of Tongkat Ali, blend with 150 mg of Ashwagandha triple effect for maximum strength and performance Peak workout performance for Fadogia Agrestis combined with Tongkat Ali at a better dosage Thalacy Fadogia Agrestis extract supplement will assist your muscle building process and energy Do not settle for Fadogia Agrestis extract supplements that only contain 300 mg, 500 mg, or 600 mg per serving, or the products blend with lower Tongkat Ali extract at only 50 mg~400 mg at a higher expense. Thalacy formula is a superior Fadogia Agrestis supplement option for youIngredientsFadogia Agrestis Stem Extract, Tongkat Ali Powder, Ashwagandha Extract, ZincLegal DisclaimerThe FDA has not evaluated statements regarding dietary supplements and are not intended to diagnose, treat, cure, or prevent any disease or health condition.
| Brands | |
|---|---|
| Color | |
| Special Filters |
| Power Input | 100 – 240V ̴ 50/60 Hz |
| Signal-to-Noise Ratio | > 80dB |
| Output power (W) | 100W RMS (IEC60268) |
| Dynamic frequency response range (Hz) | 40Hz – 20kHz (-6dB) |
| Frequency Response | 40Hz – 20kHz (-6dB) |
| Transducer | 1 x 5.25 inch (135mm) woofers, 2 x 1 inch (25mm) Dome tweeters |
| Dimensions (Width x Height x Depth) (cm) | 32.0 x 33.9 x 26.3 |
| Dimensions (Width x Height x Depth) (in) | 12.58 x 13.33 x 10.35 |
| Weight (kgs) | 6.4 |
| Weight (lbs) | 14.11 |
| Aux-In | 370 mV RMS (3.5mm connector) |
| Mic-In | 20 mV RMS |
| Guitar-In | 100 mV RMS |
| Bluetooth Input (dBFS) | -9 |
| USB Input (dBFS) | -9 |
| USB Format | FAT16, FAT32 |
| Bluetooth Profile | A2DP V1.4, AVRCP V1.6(SW), TMAP1.0, PBP1.0 |
| Bluetooth Transmitter Frequency Range (GHz) | 2.402GHZ~2.480 |
| Bluetooth Transmitter Modulation | GFSK, π/4 DQPSK, 8DPSK ,BLE1M, BLE2M |
| Bluetooth Transmitter Power | ≤ 16 dBm (EIRP) |
| Bluetooth version | 5.4 |
| Charging time (hours from empty) | < 3.5 |
| Cabel Type | AC power cable (type varies by regions) |
| Cable Length (ft) | 6.6 |
| Cable Length (m) | 2 |
| Battery Type | JBL Battery 200, Li-ion Battery(7.4V/4722mah) |
| Battery Charge Time (hours) | 3.5 |
| Maximum music playing time (hrs) | 15 |





