Description Specification: o27″ FHD (1920×1080) 1500R VA Displayo280Hz High Refresh Rateo1ms (MPRT) Response Timeo93% DCI-P3 / 127% sRGB Color SpaceoWide 178-Degree Viewing AnglesoAMD FreeSync™ Premium TechnologyoFlicker Free TechnologyoASRock Low Blue Light Technologyo2 x HDMI™ 2.0, 1 x DisplayPort™ 1.4, 1 x Headphone OutoTilt, Swivel Adjustment 280Hz Refresh RateExperience exceptional visual smoothness and dynamic performance with our 280Hz high refresh rate gaming monitor. Say goodbye to delays and blurriness – every movement is crystal clear, allowing you to instantly respond to on-screen action. Master the winning edge in fast-paced worlds! AMD FreeSync PremiumWith AMD FreeSync Premium technology, effectively prevent screen tearing and stuttering, crafting a superior and seamless visual feast. 27-inch FHD Curved DisplayThe 27-inch curved monitor offers an expansive, immersive view with FHD resolution, delivering ultra-smooth and highly detailed visuals that pull players deep into the heart of the game world. Low Blue LightPhantom Gaming monitor with ASRock Low Blue Light Technology reduces the harmful blue lights emitted by your gaming monitor. ConnectivityThe Phantom Gaming monitor provides extensive connectivity options, including HDMI™ and DisplayPort™ to ensure compatibility with a wide range of devices. It also features a 3.5mm headphone jack for an enhanced audio experience. Ergonomic DesignThe Phantom Gaming monitor features an ergonomic stand with tilt adjustment, allowing gamers to find a comfortable viewing angle.
| Brands | |
|---|---|
| Color | |
| Special Filters |
| Power Input | 100 – 240V ̴ 50/60 Hz |
| Signal-to-Noise Ratio | > 80dB |
| Output power (W) | 100W RMS (IEC60268) |
| Dynamic frequency response range (Hz) | 40Hz – 20kHz (-6dB) |
| Frequency Response | 40Hz – 20kHz (-6dB) |
| Transducer | 1 x 5.25 inch (135mm) woofers, 2 x 1 inch (25mm) Dome tweeters |
| Dimensions (Width x Height x Depth) (cm) | 32.0 x 33.9 x 26.3 |
| Dimensions (Width x Height x Depth) (in) | 12.58 x 13.33 x 10.35 |
| Weight (kgs) | 6.4 |
| Weight (lbs) | 14.11 |
| Aux-In | 370 mV RMS (3.5mm connector) |
| Mic-In | 20 mV RMS |
| Guitar-In | 100 mV RMS |
| Bluetooth Input (dBFS) | -9 |
| USB Input (dBFS) | -9 |
| USB Format | FAT16, FAT32 |
| Bluetooth Profile | A2DP V1.4, AVRCP V1.6(SW), TMAP1.0, PBP1.0 |
| Bluetooth Transmitter Frequency Range (GHz) | 2.402GHZ~2.480 |
| Bluetooth Transmitter Modulation | GFSK, π/4 DQPSK, 8DPSK ,BLE1M, BLE2M |
| Bluetooth Transmitter Power | ≤ 16 dBm (EIRP) |
| Bluetooth version | 5.4 |
| Charging time (hours from empty) | < 3.5 |
| Cabel Type | AC power cable (type varies by regions) |
| Cable Length (ft) | 6.6 |
| Cable Length (m) | 2 |
| Battery Type | JBL Battery 200, Li-ion Battery(7.4V/4722mah) |
| Battery Charge Time (hours) | 3.5 |
| Maximum music playing time (hrs) | 15 |





