Description Acai Berry & Purple Corn Capsules Acai Berry & Corn Capsules in pakistan Discover the powerful antioxidant properties of Acai Berry & Corn Capsules. Packed with essential vitamins and minerals, this dietary supplement supports healthy immune function and promotes overall well-being. This carefully developed formula strengthens the body’s natural defenses to help maintain optimal health. Acai Berry & Purple Corn Capsules Benefits: Antioxidant Powerhouse: Acai berries and purple corn are both rich in antioxidants, which help fight free radicals that can damage cells and contribute to various health concerns. Improved Overall Health: This claim is often associated with antioxidant-rich foods and supplements. Enhanced Skin Health: Antioxidants may benefit skin health by protecting against sun damage and promoting cell health. Some manufacturers claim these capsules can improve skin appearance. Digestive Support: Acai berries are sometimes linked to digestive benefits, though the evidence is limited. Immune System Boost: This is a common claim for antioxidants, but strong evidence specifically for Acai Berry & Purple Corn Capsules is lacking. Acai Berry & Purple Corn Capsules price in pakistan 5000-/PKR
| Brands | |
|---|---|
| Color | |
| Special Filters |
| Power Input | 100 – 240V ̴ 50/60 Hz |
| Signal-to-Noise Ratio | > 80dB |
| Output power (W) | 100W RMS (IEC60268) |
| Dynamic frequency response range (Hz) | 40Hz – 20kHz (-6dB) |
| Frequency Response | 40Hz – 20kHz (-6dB) |
| Transducer | 1 x 5.25 inch (135mm) woofers, 2 x 1 inch (25mm) Dome tweeters |
| Dimensions (Width x Height x Depth) (cm) | 32.0 x 33.9 x 26.3 |
| Dimensions (Width x Height x Depth) (in) | 12.58 x 13.33 x 10.35 |
| Weight (kgs) | 6.4 |
| Weight (lbs) | 14.11 |
| Aux-In | 370 mV RMS (3.5mm connector) |
| Mic-In | 20 mV RMS |
| Guitar-In | 100 mV RMS |
| Bluetooth Input (dBFS) | -9 |
| USB Input (dBFS) | -9 |
| USB Format | FAT16, FAT32 |
| Bluetooth Profile | A2DP V1.4, AVRCP V1.6(SW), TMAP1.0, PBP1.0 |
| Bluetooth Transmitter Frequency Range (GHz) | 2.402GHZ~2.480 |
| Bluetooth Transmitter Modulation | GFSK, π/4 DQPSK, 8DPSK ,BLE1M, BLE2M |
| Bluetooth Transmitter Power | ≤ 16 dBm (EIRP) |
| Bluetooth version | 5.4 |
| Charging time (hours from empty) | < 3.5 |
| Cabel Type | AC power cable (type varies by regions) |
| Cable Length (ft) | 6.6 |
| Cable Length (m) | 2 |
| Battery Type | JBL Battery 200, Li-ion Battery(7.4V/4722mah) |
| Battery Charge Time (hours) | 3.5 |
| Maximum music playing time (hrs) | 15 |





