Description 60 Billion Probiotic Boost your prostate health with our Prostate Advanced Men’s Health Supplement. This scientifically formulated supplement is designed to support a healthy prostate and help improve common symptoms associated with prostate issues. With our expert blend of ingredients, you can trust in the effectiveness of our supplement. Utilize Physician’s Choice 60 Billion Probiotic Capsules to enhance the health of your digestive tract. With 60 billion live cultures of helpful bacteria, this potent supplement supports intestinal health. With just one pill each day, you can experience better digestion, an enhanced immune system, and general wellbeing. With more than 60 billion live cultures each capsule, Physician’s Choice 60 Billion Probiotic Capsules are a trusted name in the healthcare sector for supporting gut health. Our capsules, which are made with strains that have been the subject of scientific investigation, support immune system and digestive equilibrium. Physician’s Choice 60 Billion Probiotic Capsules can help strengthen your immune system and digestive health. This probiotic supplement, created by doctors, has 60 billion CFUs to help maintain intestinal equilibrium and advance general health. For best effects, take once a day. 60 Billion Probiotic Price in Pakistan 6499
| Brands | |
|---|---|
| Color | |
| Special Filters |
| Power Input | 100 – 240V ̴ 50/60 Hz |
| Signal-to-Noise Ratio | > 80dB |
| Output power (W) | 100W RMS (IEC60268) |
| Dynamic frequency response range (Hz) | 40Hz – 20kHz (-6dB) |
| Frequency Response | 40Hz – 20kHz (-6dB) |
| Transducer | 1 x 5.25 inch (135mm) woofers, 2 x 1 inch (25mm) Dome tweeters |
| Dimensions (Width x Height x Depth) (cm) | 32.0 x 33.9 x 26.3 |
| Dimensions (Width x Height x Depth) (in) | 12.58 x 13.33 x 10.35 |
| Weight (kgs) | 6.4 |
| Weight (lbs) | 14.11 |
| Aux-In | 370 mV RMS (3.5mm connector) |
| Mic-In | 20 mV RMS |
| Guitar-In | 100 mV RMS |
| Bluetooth Input (dBFS) | -9 |
| USB Input (dBFS) | -9 |
| USB Format | FAT16, FAT32 |
| Bluetooth Profile | A2DP V1.4, AVRCP V1.6(SW), TMAP1.0, PBP1.0 |
| Bluetooth Transmitter Frequency Range (GHz) | 2.402GHZ~2.480 |
| Bluetooth Transmitter Modulation | GFSK, π/4 DQPSK, 8DPSK ,BLE1M, BLE2M |
| Bluetooth Transmitter Power | ≤ 16 dBm (EIRP) |
| Bluetooth version | 5.4 |
| Charging time (hours from empty) | < 3.5 |
| Cabel Type | AC power cable (type varies by regions) |
| Cable Length (ft) | 6.6 |
| Cable Length (m) | 2 |
| Battery Type | JBL Battery 200, Li-ion Battery(7.4V/4722mah) |
| Battery Charge Time (hours) | 3.5 |
| Maximum music playing time (hrs) | 15 |





