Elevate your physical performance and overall wellness with Testo Pro 90 Caps. Specially formulated to support testosterone levels, this premium supplement helps improve strength, stamina, and recovery. Whether you’re an athlete aiming for peak performance or someone seeking enhanced vitality, Testo Pro is your go-to solution. Key Benefits of Testo Pro 90 Caps Supports Healthy Testosterone Levels: Promote hormonal balance naturally. Enhances Physical Performance: Achieve greater strength and endurance. Improves Recovery Time: Recover faster after intense workouts. Boosts Energy Levels: Stay active and energetic throughout the day. Recommended use: Take one serving (1 capsule) preferably in the morning. Drink adequate amounts of water. Take 1 serving daily. After 8 weeks of use, discontinue for at least 2 weeks. Do not exceed the recommended daily dose. Do not use the product as a substitute for a varied diet. Children, pregnant or nursing woman must not take the product. Varied and balanced diet and a healthy lifestyle are important. Keep out of reach of children. The product may contain: soy, cereals containing gluten, eggs, peanuts and nuts. This product contains caffeine: 20 mg per serving (1 capsule). Keep unopened in a cool, dry place. Ready to experience the difference? Order Testo Pro 90 Caps now from Syner Nutrition and unlock your true potential!
| Brands | |
|---|---|
| Color | |
| Special Filters |
| Power Input | 100 – 240V ̴ 50/60 Hz |
| Signal-to-Noise Ratio | > 80dB |
| Output power (W) | 100W RMS (IEC60268) |
| Dynamic frequency response range (Hz) | 40Hz – 20kHz (-6dB) |
| Frequency Response | 40Hz – 20kHz (-6dB) |
| Transducer | 1 x 5.25 inch (135mm) woofers, 2 x 1 inch (25mm) Dome tweeters |
| Dimensions (Width x Height x Depth) (cm) | 32.0 x 33.9 x 26.3 |
| Dimensions (Width x Height x Depth) (in) | 12.58 x 13.33 x 10.35 |
| Weight (kgs) | 6.4 |
| Weight (lbs) | 14.11 |
| Aux-In | 370 mV RMS (3.5mm connector) |
| Mic-In | 20 mV RMS |
| Guitar-In | 100 mV RMS |
| Bluetooth Input (dBFS) | -9 |
| USB Input (dBFS) | -9 |
| USB Format | FAT16, FAT32 |
| Bluetooth Profile | A2DP V1.4, AVRCP V1.6(SW), TMAP1.0, PBP1.0 |
| Bluetooth Transmitter Frequency Range (GHz) | 2.402GHZ~2.480 |
| Bluetooth Transmitter Modulation | GFSK, π/4 DQPSK, 8DPSK ,BLE1M, BLE2M |
| Bluetooth Transmitter Power | ≤ 16 dBm (EIRP) |
| Bluetooth version | 5.4 |
| Charging time (hours from empty) | < 3.5 |
| Cabel Type | AC power cable (type varies by regions) |
| Cable Length (ft) | 6.6 |
| Cable Length (m) | 2 |
| Battery Type | JBL Battery 200, Li-ion Battery(7.4V/4722mah) |
| Battery Charge Time (hours) | 3.5 |
| Maximum music playing time (hrs) | 15 |





