NE555 Pulse Frequency Duty Cycle Adjustable Module Square Wave Signal Generator NE555 Pulse Frequency Duty Cycle Adjustable Module Square Wave Signal Generator is 5 V square wave signal generator. It generates a square wave signal used for experimental development. Also, use to drive a stepper motor for generating a square wave drive signal. The output duty cycle can fine-tune. Duty cycle and frequency is not separately adjustable, adjusting the duty cycle will change the frequency. The output frequency is adjustable: Period T = 0.7 (RA 2 RB) C RA, RB is 0-10K adjustable; Low profile when C = 0.001UF; IF stalls C = 0.1UF; High-frequency file C = 1UF; HF stalls C = 100UF; So buyers can calculate the frequency of the waveform. Application: As a square wave signal generator generates a square wave signal used for experimental development. Used to drive a stepper motor for generating a square wave drive signal. Generate an adjustable pulse for MCU. Generate an adjustable pulse, to control circuitry associated. Features : Generate an adjustable pulse for MCU. Generate an adjustable pulse, to control circuitry associated. The output current can be 15 MA around; when 12V power supply, the output current can 35 MA around Output with LED indication(low level, LED will on; high level, LED will off; low frequency, the LED flashes). Max Output Current: >= ≥15MA (5V power supply, V-PP greater than 50%), >=35MA (12V power supply, V-PP greater than 50%) نعتذر الشراء من الموقع متوقف مؤقتا We apologize : purchasing from our website is temporarily stopped
| Brands | |
|---|---|
| Color | |
| Special Filters |
| Power Input | 100 – 240V ̴ 50/60 Hz |
| Signal-to-Noise Ratio | > 80dB |
| Output power (W) | 100W RMS (IEC60268) |
| Dynamic frequency response range (Hz) | 40Hz – 20kHz (-6dB) |
| Frequency Response | 40Hz – 20kHz (-6dB) |
| Transducer | 1 x 5.25 inch (135mm) woofers, 2 x 1 inch (25mm) Dome tweeters |
| Dimensions (Width x Height x Depth) (cm) | 32.0 x 33.9 x 26.3 |
| Dimensions (Width x Height x Depth) (in) | 12.58 x 13.33 x 10.35 |
| Weight (kgs) | 6.4 |
| Weight (lbs) | 14.11 |
| Aux-In | 370 mV RMS (3.5mm connector) |
| Mic-In | 20 mV RMS |
| Guitar-In | 100 mV RMS |
| Bluetooth Input (dBFS) | -9 |
| USB Input (dBFS) | -9 |
| USB Format | FAT16, FAT32 |
| Bluetooth Profile | A2DP V1.4, AVRCP V1.6(SW), TMAP1.0, PBP1.0 |
| Bluetooth Transmitter Frequency Range (GHz) | 2.402GHZ~2.480 |
| Bluetooth Transmitter Modulation | GFSK, π/4 DQPSK, 8DPSK ,BLE1M, BLE2M |
| Bluetooth Transmitter Power | ≤ 16 dBm (EIRP) |
| Bluetooth version | 5.4 |
| Charging time (hours from empty) | < 3.5 |
| Cabel Type | AC power cable (type varies by regions) |
| Cable Length (ft) | 6.6 |
| Cable Length (m) | 2 |
| Battery Type | JBL Battery 200, Li-ion Battery(7.4V/4722mah) |
| Battery Charge Time (hours) | 3.5 |
| Maximum music playing time (hrs) | 15 |







